Goregaon West, Mumbai, Maharashtra
GST No. 27AARFR6495H1ZD
Product Price :Get Latest Price
Product Details:Brand | Revia |
Shaft Diameter | 12mm to 200mm |
Barrier Fluid Pressure | As per requirement |
Velocity | As per requirement |
Elastomers | Viton , EPDM , karlez, PTFE , FEP etc |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Size | 12mm-150mm |
Seal Ring Faces | Carbon and Silicon |
Shaft Dia | 25 mm to 200 mm |
Pressure | Full Vacuum to 50 bar |
Temperature | -30 degree to 260 degree C |
Speed | 400 RPM |
Product Price :Get Latest Price
Product Details:Color | Silver |
Usage/Application | Industrial |
Material | Stainless Steel |
Size | 25mm to 150mm |
Brand | Revia |
Suitable For | industrial use |
Additional Information:
Product Price :Get Latest Price
Product Details:Model No. | RI-124 RI-138 |
Seal Faces | Carbon/Sic/TC Vs Sic/TC |
Pressure | 15 Bars (max) |
Shaft Diameter | 19 mm to 100 mm |
Temperature | -50 deg C to + 350 deg C |
Speed | 3200 rpm (Max) |
Product Price :Get Latest Price
Product Details:Diameter | 16 mm to 100 mm |
Type | Rubber Bellow Seal |
Pressure | 10 Bars(Max) |
Model No. | RI-111, RI-114 |
Temperature range | -20 Degree To +150 Degree C |
Secondary Seals | Viton /EPDM /Nitrile |
Product Price :Get Latest Price
Product Details:Model Name/Number | Water pump seal |
Brand | Revia |
Usage/Application | Water ,submersible pump |
Material | Stainless Steel |
Size | Any |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand | Revia |
Face | Silicone, Carbon, TC, GFT, Ceramic etc. |
Pressure | As per requirement |
Secondary Seal | Viton, PTFE, FEP, TTV, EPDM etc. |
Shaft Diameter | 10mm to 150mm |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Size | 16 mm to 100 mm |
Pressure | 5 Bars (Max) |
Temperature range | -20 to +90 Degree C |
Metal Components | SS-304,SS-316 |
Type | Teflon Bellow Seal |
Material | Teflon/SS |
Product Price :Get Latest Price
Product Details:Size | 1-5 inch |
Temperature | - 50 degree to + 180 degree C |
Pressure | 10 Bar (Max) |
Speed | 1500 rpm (Max) |
Seal Faces | Sic / Carbon Vs Sic / Ceramic / TC |
Model No. | RI115B-RI107 |
Product Price :Get Latest Price
Product Details:Shaft Diameter | 18 mm to 100 mm |
Sealing Type | Multiple Spring |
Type | Multi Spring Seal |
Pressure | 25 bar (Max) |
Brand | Revia |
Temperature | -20 deg C to + 220 deg C |
Product Price :Get Latest Price
Product Details:Type | Multi Spring Seal |
Pressure | 25 Bars (max) |
Model No. | RI119 RI-127 |
Brand | Revia |
Temperature | -50 deg C to + 180 deg C |
Shaft Diameter | 20 mm to 100 mm |
Speed | 2900 rpm(max) |
Product Price :Get Latest Price
Product Details:Model Name/Number | RI-129 |
Seal Type | Alfa Level Seal |
Pressure | 10 Bars (max) |
Speed | 2500 rpm (max) |
Temperature | -20 to +150 Degree C |
Product Price :Get Latest Price
Thermosiphon (or thermosyphon) is a method of passive heat exchange, based on natural convection, which circulates a fluid without the necessity of a mechanical pump. ... Its purpose is to simplify the transfer of liquid or gas while avoiding the cost and complexity of a conventional pump.Product Price :Get Latest Price
A mechanical seal is a device that helps join systems or mechanisms together by preventing leakage (e.g. in a pumping system), containing pressure, or excluding contamination. The effectiveness of a seal is dependent on adhesion in the case of sealants and compression in the case of gaskets.Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Size | 25mm to 200mm |
Country of Origin | Made in India |
Pressure | Upto 50 Bar |
Seal ring | Carbon , Silicon , Ceramic , TC etc |
Elastomer | Viton , TTV ,PTFE , FEP etc |
Product Price :Get Latest Price
Product Details:Size | 5 to 100 mm |
Model No. | RI-109U/CR |
Pressure | 15 Bars (Max) |
Temperature range | -40 to +180 Degree C |
Shaft Diameter | 10 mm to 100 mm |
Material | SS-304,SS-316 |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Size | 10 mm to 100 mm |
Model No. | RI-109U |
Pressure | 10 Bar (Max) |
Temperature | - 20 Degree To + 180 Degree C |
Seal Faces | Sic/ carbon / TC VS Ceramic / Sic / TC |
Product Price :Get Latest Price
Product Details:Size | 25 mm to 150 mm |
Type | Wave Spring Seal |
Pressure | 15 Bars (max) |
Model No. | RI121U-RI123 |
Temperature range | -50 to +180 Degree C |
Brand | Revia |
Product Price :Get Latest Price
Product Details:Model | RI-SPLD , RI-139 |
Speed | 2900 RPM |
Pressure | 10 Bars (max) |
Shaft Diameter | 14 mm to 150 mm |
Temperature | -50 to +280 Degree C |
Product Price :Get Latest Price
Product Details:Pressure | 8 Bar |
Temperature | Up to -30 Degree to +150 Degree C |
Speed | 300 rpm |
Brand | Revia |
Shaft Dia | 20 mm to 150 mm |
Product Price :Get Latest Price
Product Details:Size | Any |
Usage/Application | chemical, Water, oil, pharmaceuticals, petrochemicals etc. |
Pressure | upto 10 Bar |
Shaft Diameter | 10mm to 100mm |
Shape | Circular |
Temperature | Depend on Application |
Velocity | 2800 RPM |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Material | Ceramic |
Usage/Application | Chemical |
Size | 16mm to 100mm |
Color | Milky white , Pink |
Country of Origin | Made in India |
Pressure | upto 5 Bar |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Size | 25mm to 200 |
Shape | circular |
Material | Stainless Steel |
Faces | Sic/carbon , Tc/ carbon etc. |
Secondary Seal | As per Application & temperature |
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | Revia |
Seal Ring | Silicon,Carbon,TC,GFT Etc |
Secondary Seal | Viton,EPDM,NBR,PTFE,TTV Etc |
Shaft Diameter | 10mm-150mm |
Country of Origin | Made in India |
Explore More Products
3.8/5
Rated by 10 Users
© Revia Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited